Frequency is defined as a measurable rate of electrical energy that is constant between any two points. When there is frequency, there is electromagnetic potential.
Everything has an electrical frequency measured in hertz. Young Living Essential Oils (YLEO) have been measured to be anywhere from 52 Hz to 320 Hz.
(See the chart below.)
We can change lower depressed feelings and negativism with the application of essential oils carrying higher frequencies resulting in an upliftment of our spirits. According to Dr. Royal Rife, every disease has a frequency and that a substance with a higher frequency will alter the disease that is at a lower frequency.
It has been measured that holding a cup of coffee dropped one man’s frequency from 66 Hz to 58 Hz in just 3 seconds. It took three days for his frequency to return to normal. Another man drank coffee and his frequency dropped from 66 Hz to 52 Hz. After inhaling the YLEO blend R.C., his frequency returned to 66 Hz in just 21 seconds. In another case, a man’s frequency dropped from 65 Hz to 48 Hz when he simply held a cigarette. When he smoked a cigarette, his frequency dropped to 42 Hz.
Other studies show that negative thoughts lower our frequency on average 12 Hz. Positive thoughts raises our Hz on average 10 Hz. Prayer and meditation raises our frequency on average 15 Hz.
Bruce Tanio at Eastern Washington University developed a Calibrated Frequency Monitor (CFM) to measure the frequencies of essential oils and their effect on human frequencies when applied to the body. Young LIving Essential Oils laboratory uses a CFM, as does Johns Hopkins University.
| Young Living Essential Oils (oils 78 and below work specifically with harmonizing and balancing the physical body) |
52-320 Hz |
Human Body:
| Genius Brain Frequency | 80-82 Hz |
| Brain Frequency Range | 72-90 Hz |
| Normal Brain Frequency | 72 Hz |
| Human Body | 62-78 Hz |
| Human Body: from Neck up | 72-78 Hz |
| Human Body: from Neck down | 60-68 Hz |
| Colds and Flu start at: | 57-60 Hz |
| Disease starts at: | 58 Hz |
| Candida overgrowth starts at: | 55 Hz |
| Receptive to Epstein Barr at: | 52 Hz |
| Receptive to Cancer at: | 42 Hz |
| Death begins at: | 25 Hz |
Food
| Fresh Foods | 20-27 Hz |
| Fresh Herbs | 20-27 Hz |
| Dried Foods | 15-22 Hz |
| Dried Herbs | 15-22 Hz |
| Processed/Canned Food |
0 Hz |
Young Living Single Essential Oils:
| Sandalwood | 96 Hz |
| Melissa (Lemon Balm) | 102 Hz |
| German Chamomile | 105 Hz |
| Myrrh | 105 Hz |
| Lavender | 118 Hz |
| Ravensara | 134 Hz |
| Helichrysum | 181 Hz |
| Rose | 320 Hz |
Young Living Essential Oil Blends:
(oils 78 and below harmonize and balance the physical body)
| Abundance | 78 Hz |
| Acceptance | 102 Hz |
| Aroma Life | 84 Hz |
| Aroma Siez | 64 Hz |
| Awaken | 89 Hz |
| Brain Power | 78 Hz |
| Christmas Spirit | 104 Hz |
| Citrus Fresh | 90 Hz |
| Clarity | 101 Hz |
| Di-Tone | 102 Hz |
| Dragon Time | 72 Hz |
| Dream Catcher | 98 Hz |
| EndoFlex | 138 Hz |
| En-R-Gee | 106 Hz |
| Envision | 90 Hz |
| Exodus II | 180 Hz |
| Forgiveness | 192 Hz |
| Gathering | 99 Hz |
| Gentle Baby | 152 Hz |
| Grounding | 140 Hz |
| Harmony | 101 Hz |
| Hope | 98 Hz |
| Humility | 88 Hz |
| ImmuPower | 89 Hz |
| Inner Child | 98 Hz |
| Inspiration | 141 Hz |
| Into the Future | 88 Hz |
| Joy | 188 Hz |
| JuvaFlex | 82 Hz |
| Live With Passion | 89 Hz |
| Magnify Your Purpose | 99 Hz |
| Melrose | 48 Hz |
| Mister | 147 Hz |
| Motivation | 103 Hz |
| M-Grain | 72 Hz |
| PanAway | 112 Hz |
| Peace & Calming | 105 Hz |
| Present Time | 98 Hz |
| Purification | 46 Hz |
| Raven | 70 Hz |
| R.C. | 75 Hz |
| Release | 102 Hz |
| Relieve It | 56 Hz |
| Sacred Mountain | 176 Hz |
| SARA | 102 Hz |
| Sensation | 88 Hz |
| Surrender | 98 Hz |
| Thieves | 150 Hz |
| 3 Wise Men | 72 Hz |
| Trauma Life | 92 Hz |
| Valor | 47 Hz |
| White Angelica | 89 Hz |
For more information, or to order, call Young Living Essential Oils toll-free 1-800-371-2928 (7am-7pm Mountain Time, 6am-6pm Pacific, 9am-9pm Eastern Time). If you are a new customer, use this referral number when placing your order: 91798
